Crypto
Updated 1m ago
Crypto
+0.6%Partly cloudy
🌩️ Quarterly futures expiry this Friday — historically increases volatility.
$77,664Partly cloudyTrade →
$2,516Partly cloudyTrade →
$101.09Partly cloudyTrade →
$723.15Partly cloudyTrade →
$1.38Partly cloudyTrade →
$0.207Partly cloudyTrade →
$0.084Partly cloudyTrade →
$7.41Partly cloudyTrade →
$1.02Partly cloudyTrade →
$11.40Partly cloudyTrade →
Page 1 of 3
Trading resources
Showing for: Crypto
Compare brokers and prop firms at Brokers →Showing for:
All cryptocurrencies
Live price and weather via Binance. Updated every 5 minutes.
152 of 152 assets
| # | Weather | ||||
|---|---|---|---|---|---|
| 1 | $2,511 | -0.4% | $1.56B | Partly cloudy | |
| 2 | $77,548 | +0.5% | $1.42B | Partly cloudy | |
| 3 | $1,109 | -2.1% | $428.8M | Rain | |
| 4 | $100.88 | -0.8% | $322.1M | Partly cloudy | |
| 5 | $1.37 | +0.7% | $227.1M | Partly cloudy | |
| 6 | $721.94 | -0.7% | $125.1M | Partly cloudy | |
| 7 | HOLOHOLO | $0.061 | -2.1% | $103.2M | Rain |
| 8 | $2.38 | +1.5% | $99.9M | Partly cloudy | |
| 9 | 牛来牛来 | $0.117 | -16.5% | $91.0M | Extreme cold |
| 10 | SAHARASAHARA | $0.0089 | -1.4% | $90.4M | Partly cloudy |
| 11 | $0.715 | -1.0% | $73.0M | Partly cloudy | |
| 12 | $0.084 | -1.1% | $61.0M | Rain | |
| 13 | $6.41 | +1.1% | $60.6M | Partly cloudy | |
| 14 | ENAENA | $0.140 | -0.2% | $53.4M | Partly cloudy |
| 15 | $0.207 | +0.0% | $47.8M | Partly cloudy | |
| 16 | $11.36 | -1.1% | $40.2M | Rain | |
| 17 | $0.339 | -0.1% | $35.4M | Partly cloudy | |
| 18 | MARSCOINMARSCOIN | $0.093 | -18.5% | $34.6M | Extreme cold |
| 19 | $0.0000 | +0.0% | $33.0M | Partly cloudy | |
| 20 | PUMPPUMP | $0.0036 | -3.7% | $32.2M | Thunderstorm |
| 21 | $1.42 | -3.6% | $31.6M | Thunderstorm | |
| 22 | $235.20 | +0.5% | $30.4M | Partly cloudy | |
| 23 | $7.40 | -0.2% | $28.2M | Partly cloudy | |
| 24 | $0.139 | -1.8% | $23.0M | Rain | |
| 25 | $1.000 | +0.0% | $22.9M | Partly cloudy | |
| 26 | WLDWLD | $0.386 | -2.7% | $22.0M | Rain |
| 27 | $4,333 | -0.4% | $19.6M | Partly cloudy | |
| 28 | $54.13 | -0.8% | $19.2M | Partly cloudy | |
| 29 | $223.40 | -0.7% | $17.9M | Partly cloudy | |
| 30 | WLFIWLFI | $0.057 | +0.2% | $17.8M | Partly cloudy |
| 31 | $54.26 | +1.3% | $17.5M | Partly cloudy | |
| 32 | $4,336 | -0.5% | $17.4M | Partly cloudy | |
| 33 | ASTERASTER | $0.694 | +0.0% | $17.1M | Partly cloudy |
| 34 | $0.223 | -8.8% | $16.6M | Thunderstorm | |
| 35 | ETHFIETHFI | $0.649 | -5.2% | $16.2M | Thunderstorm |
| 36 | $1.01 | +0.6% | $15.7M | Partly cloudy | |
| 37 | $0.181 | +0.8% | $15.2M | Partly cloudy | |
| 38 | TRUMPTRUMP | $2.00 | +0.9% | $14.1M | Partly cloudy |
| 39 | $125.79 | -1.2% | $13.0M | Rain | |
| 40 | $0.066 | -1.8% | $11.0M | Rain | |
| 41 | SophiaVerseSOPH | $0.0043 | -4.7% | $10.8M | Thunderstorm |
| 42 | $0.096 | -0.2% | $10.5M | Partly cloudy | |
| 43 | PlasmaXPL | $0.080 | +0.2% | $10.2M | Partly cloudy |
| 44 | ONDOONDO | $0.351 | +1.1% | $9.9M | Partly cloudy |
| 45 | $0.237 | -0.1% | $9.6M | Partly cloudy | |
| 46 | $0.170 | +1.7% | $9.5M | Partly cloudy | |
| 47 | $0.597 | +0.7% | $9.4M | Partly cloudy | |
| 48 | $6.20 | +5.5% | $9.4M | Partly cloudy | |
| 49 | PENGUPENGU | $0.0071 | -1.7% | $8.9M | Rain |
| 50 | VeThorVTHO | $0.0007 | -4.2% | $8.6M | Thunderstorm |
1 / 4
Economic calendar
Stay on top of the events that move the markets
Don't miss any important event
Turn on notifications and get alerts before events that can move the market.


